1968
Earth
level None
golden boot Mordechai Spiegler
46 games
3.0 goals / game
8778.0 avg. attendance
complete stats
gp g
Nick Krat United States 5 0
Pete Millar United States 5 5
Gary DeLong United States 4 0
Adolf Bachmeier United States 4 0
Willy Roy United States 4 3
Helmut Kofler United States 4 0
Larry Hausmann United States 5 0
Dietrich Albrecht United States 3 2
Eddie Clear United States 3 0
Carl Gentile United States 3 0
Bob Gansler United States 3 0
Siegfried Stritzl United States 3 1
Giora Spiegel Israel 2 1
Gene Tober United States 3 0
Menahem Bello Israel 2 0
Miguel Maliszewski United States 2 0
Gerry Baker United States 2 0
Mordechai Spiegler Israel 2 6
Zvi Rozen Israel 2 0
Reuven Young Israel 2 0
Rahamim Talbi Israel 2 0
Shraga Bar Israel 2 0
Jim Benedek United States 3 0
Shmuel Rosenthal Israel 2 0
Alfred Kikel United States 1 0

all games

Dec. 22, 1968 1968 Germany 0 - 0 Mexico Mexico City, Mexico 0
Dec. 22, 1968 1968 Argentina 1 - 1 Yugoslavia Mar del Plata 0
Dec. 18, 1968 1968 Chile 2 - 1 Germany Santiago, Chile 0
Dec. 17, 1968 1968 Argentina 1 - 0 Poland Mar del Plata 0
Nov. 21, 1968 1968 Costa Rica 1 - 0 El Salvador El Salvador 1
Nov. 14, 1968 1968 Costa Rica 3 - 0 El Salvador San José, Costa Rica 2
Nov. 3, 1968 1968 Brazil 2 - 1 Mexico Belo Horizonte, Brazil 0
Oct. 31, 1968 1968 Brazil 1 - 2 Mexico Río de Janeiro, Brazil 0
Oct. 26, 1968 1968 Mexico 2 - 0 Uruguay Montevideo, Uruguay 1
Oct. 23, 1968 1968 Haiti 0 - 1 United States Haiti 5641 1
Oct. 23, 1968 1968 Chile 3 - 1 Mexico Santiago, Chile 0
Oct. 21, 1968 1968 Haiti 5 - 2 United States Haiti 2464 1
Oct. 20, 1968 1968 Mexico 3 - 3 Peru Lima, Peru 0
Oct. 20, 1968 1968 Haiti 3 - 6 United States Haiti 7284 1
Oct. 16, 1968 1968 Colombia 0 - 1 Mexico Bogotá, Colombia 0
Oct. 6, 1968 1968 Czechoslovakia 1 - 1 Mexico Puebla, Puebla 0
Oct. 4, 1968 1968 Costa Rica 1 - 1 Curacao Willemstad, Dutch Antilles 1
Sept. 29, 1968 1968 Ethiopia 0 - 3 Mexico Leon, Guanajuato 0
Sept. 25, 1968 1968 Israel 4 - 0 United States Temple Stadium 7161 1
Sept. 15, 1968 1968 Israel 3 - 3 United States Yankees Stadium 10118 0
Sept. 11, 1968 1968 Costa Rica 1 - 1 El Salvador San Salvador, El Salvador 2
Sept. 1, 1968 1968 Argentina 1 - 1 Peru Lima, Peru 0
Aug. 29, 1968 1968 Argentina 2 - 2 Peru Lima, Peru 0
Aug. 27, 1968 1968 Chile 1 - 3 Mexico Mexico City, Mexico 0
Aug. 15, 1968 1968 El Salvador 1 - 0 Guatemala El Salvador 20000 2