1999 CONCACAF Champions League

gp gs min g a
Agustín Delgado Necaxa 3 3 270 3
Jaime Hernandez Ramirez Necaxa 3 3 268 0
Ben Olsen D.C. United 3 2 224 0 1
Harold Wallace McDonald Alajuelense 3 3 270 0
Sergio Almaguer Trevino Necaxa 3 3 263 0
Chris Armas Chicago Fire 3 3 222 0
Wilson Munoz Brenes Alajuelense 3 3 245 1
Edgar David Oliva Medina Necaxa 3 3 263 0
Jesse Marsch Chicago Fire 3 2 221 1
Sergio Marcelo Vazquez Necaxa 3 3 270 0
Wilmer Lopez Arguedas Alajuelense 3 3 270 0
Carey Talley D.C. United 3 2 212 1 1
Javier Delgado Prado Alajuelense 3 3 270 0
Salvador Cabrera Aguirre Necaxa 3 3 270 0
C.J. Brown Chicago Fire 3 3 270 0
Paul Dougherty Chicago Fire 3 1 103 0 1
Hernán Vigna Necaxa 3 3 233 0
Edson Luis Valente Correa Alajuelense 3 3 274 0
Sandro Alfaro Gamboa Alajuelense 3 3 234 0
Marcos Ignacio Ambriz Espinoza Necaxa 3 29 0
Hugo Alejandro Pineda Vargas Necaxa 3 3 270 0
Ante Razov Chicago Fire 3 2 196 3 1
Alvaro Messen Murillo Alajuelense 3 3 270 0
Carlos Castro Mora Alajuelense 3 22 0
Pablo Chinchilla Vega Alajuelense 3 3 270 0
Josef Miso Alajuelense 3 3 270 2
Dema Kovalenko Chicago Fire 3 1 133 1
Álex Aguinaga Necaxa 3 3 270 1
Sam George Chicago Fire 3 1 93 0
Luis Diego Arnaez Villegaz Alajuelense 3 3 270 0
German Villa Castaneda Necaxa 3 3 270 0
Jerzy Podbrożny Chicago Fire 3 3 244 0
Jose Luis Montes de Oca Olais Necaxa 3 3 270 0
Eddie Pope D.C. United 2 2 159 0
A.J. Wood D.C. United 2 1 117 1
Roman Kosecki Chicago Fire 2 2 167 2
Tom Presthus D.C. United 2 2 180 0
Marco Etcheverry D.C. United 2 2 180 0
Pablo Alejandro Izaguirre Alajuelense 2 22 0
Jaime Moreno D.C. United 2 2 180 1
Zach Thornton Chicago Fire 2 2 180 0
Diego Gutiérrez Chicago Fire 2 2 180 0
Diego Soñora D.C. United 2 2 180 0
Peter Nowak Chicago Fire 2 2 151 0 1
Jeff Agoos D.C. United 2 2 180 0
John Maessner D.C. United 2 2 148 0
Chris Albright D.C. United 2 1 111 0 1
Luboš Kubík Chicago Fire 2 2 180 0
Enrique Smith Solano Alajuelense 2 2 180 0
Carlos Llamosa D.C. United 2 2 180 0
Roy Lassiter D.C. United 2 2 109 0
Richie Williams D.C. United 2 2 180 0
Francis Okaroh Chicago Fire 2 2 180 0
Alonso Solis Calderon Saprissa 1 22 0
Anthony Dhanoolal Joe Public F.C. 1 43 0
Arnold Javier Cruz CD Olimpia 1 1 90 0
Curt Onalfo D.C. United 1 1 90 0
Walter Centeno Corea Saprissa 1 1 90 0
Pablo Chinchilla Alajuelense 1 1 90 0
Steven Bryce Valerio Saprissa 1 1 68 0
Simon Elliott LA Galaxy 1 1 106 0
Paul Caligiuri LA Galaxy 1 1 90 0
Rudy Alberto Williams CD Olimpia 1 1 90 0
Alberto Macias Hernandez Toluca 1 1 90 0
Edson Luis Valente Alajuelense 1 1 90 0
Victor Ruiz del Valle Toluca 1 1 90 0
Jose Gregorio Serrano CD Olimpia 1 1 81 0
Ezra Hendrickson LA Galaxy 1 1 106 1
Carlos Castro Alajuelense 1 0 0
Denison Costa CD Olimpia 1 1 90 0
Jorge Samuel Caballero CD Olimpia 1 1 90 0
Stokely Mason Joe Public F.C. 1 1 90 0
Merlyn Alexis Membreno CD Olimpia 1 1 90 0
Judah Cooks D.C. United 1 1 90 0
Gerald Drummond Johnson Saprissa 1 1 90 0
Octavio Becerril Morales Necaxa 1 2 0
Tom Soehn Chicago Fire 1 1 90 0
Enrique Smith Alajuelense 1 1 90 0
Arnold Dwarika Joe Public F.C. 1 1 90 0
Robin Fraser LA Galaxy 1 1 90 0
Carlos Enrique Prono CD Olimpia 1 1 90 0
Geoff Aunger D.C. United 1 1 90 0
Hernán Cristante Toluca 1 1 90 0
Mauricio Cienfuegos LA Galaxy 1 1 90 0
Kerwyn Jemmot Joe Public F.C. 1 1 90 0
Gustavo Martinez Rocha Saprissa 1 14 0
German Enrique Renau CD Olimpia 1 1 90 0
Alvin Thomas Joe Public F.C. 1 1 90 0
Fabio Agripino Joe Public F.C. 1 25 0
Israel Velazquez Montes de Oca Necaxa 1 7 0
Jeaustin Campos Madriz Saprissa 1 1 90 0
Víctor Cordero Saprissa 1 1 90 0
Andrew Lewis Chicago Fire 1 1 90 0
Cobi Jones LA Galaxy 1 1 90 0
Travis Mulraine Joe Public F.C. 1 1 90 0
Luis Arnáez Alajuelense 1 1 90 0
Salvador Carmona Alvarez Toluca 1 1 90 0
Pablo Izaguirre Alajuelense 1 1 0
Danny Pena LA Galaxy 1 1 90 0
Miguel Acosta Moreno Necaxa 1 15 0
José Luis Pineda CD Olimpia 1 9 0
Jose Torres Gonzalez Saprissa 1 2 0
Eduardo García Joe Public F.C. 1 1 65 0
Álvaro Mesén Alajuelense 1 1 90 0
Frank Klopas Chicago Fire 1 1 90 0
Mike Slivinski D.C. United 1 1 90 0
Alex Mauricio Pineda Chacon CD Olimpia 1 1 70 0
José Cardozo Toluca 1 1 90 0
David Rangel Torres Toluca 1 1 90 0
Javier Delgado Alajuelense 1 1 90 0
Manoel Ferreira do Santos Toluca 1 1 62 0
Leonardo Duran Naranjo Alajuelense 1 3 0
Heriberto Quiros Linton Alajuelense 1 10 0
Jason Moore D.C. United 1 1 90 0
Randall Dow Arias Saprissa 1 1 90 0
Steve Jolley LA Galaxy 1 -16 0
Wilmer Velásquez CD Olimpia 1 1 90 0
Carlos Hermosillo LA Galaxy 1 1 90 0
Adrián García Arias Toluca 1 1 62 0
Jose Maria Higareda Galvez Necaxa 1 7 0
Cyd Gray Joe Public F.C. 1 1 47 0
Antônio Naelson Toluca 1 28 0
Jose Francisco Porras Hidalgo Saprissa 1 1 90 0
Donavon Thomas Joe Public F.C. 1 1 90 0
Zak Ibsen LA Galaxy 1 1 73 0
Omar Blanco Gomez Toluca 1 1 90 0
Antonio Taboada Toluca 1 1 70 0
Jose Manuel Abundis Sandoval Toluca 1 1 90 0
Adaryll John Joe Public F.C. 1 1 90 0
Vladimir Quesada Araya Saprissa 1 1 90 0
Nahun Alberto Espinoza CD Olimpia 1 1 90 0
Rafael Garcia Torres Toluca 1 28 0
Carlos Morales Toluca 1 20 0
Renaldo Antonio Tilguanih CD Olimpia 1 20 0
Kevin Hartman LA Galaxy 1 1 90 0
Wílmer López Alajuelense 1 1 90 0 1
Mark Simpson D.C. United 1 1 90 0
Keyeno Thomas Joe Public F.C. 1 1 90 0
Adrian Mahia Gargantini Saprissa 1 1 90 0
Jervis Drummond Johnson Saprissa 1 1 90 0
Greg Vanney LA Galaxy 1 1 90 0 1
John Ball Chicago Fire 1 1 90 0
Marvin Quijano LA Galaxy 1 17 0
Greg Sutton Chicago Fire 1 1 90 0
Geovanny Hidalgo Tijerino Alajuelense 1 1 90 0
Hárold Wallace Alajuelense 1 1 90 0
Wilson Munoz Alajuelense 1 1 89 2
Antonio Otero D.C. United 1 1 90 1
Sandro Alfaro Alajuelense 1 1 90 0
Nigel Pierre Joe Public F.C. 1 1 90 0
Joey Franchino LA Galaxy 1 -16 0