Yohance Marshall
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Rochester Rhinos | USL2 | 2011 | 3 | 97 | 0 | 0 | 0 | |
| Vermont Voltage | PDL | 2011 | 3 | 270 | 0 | 0 | 0 | |
| Austin Aztex | USSFD2 | 2010 | 3 | |||||
| LA Galaxy | MLS | 2010 | 2 | 2 | 180 | 0 | 0 | 0 |
| LA Galaxy | USOC | 2009 | 1 | 1 | 90 | 0 | ||
| Austin Aztex | USL1 | 2009 | 2 | 0 | 180 | 0 | 0 | 0 |
| LA Galaxy | MLS | 2009 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Trinidad and Tobago | CC | 2010 | 2 | 2 | 136 | 0 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| LA Galaxy | 3 | 3 | 270 | 0 | ||||
| Rochester Rhinos | 3 | 97 | 0 | 0 | 0 | |||
| Vermont Voltage | 3 | 270 | 0 | 0 | 0 | |||
| Austin Aztex | 2 | 0 | 180 | 3 | 0 | 0 | ||
| Trinidad and Tobago | 2 | 2 | 136 | 0 |
all games