Williams
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Northern Fury | AUS1 | 2010-2011 | 2 | |||
| Charleston Battery | USOC | 2008 | 2 | 2 | 169 | 0 |
| Bassa | CCL | 2006 | 1 | |||
| Gil Vicente | POR1 | 2005-2006 | 1 | |||
| Virginia Beach Mariners | USOC | 2003 | 1 | 10 | 0 | |
| Richmond Kickers | USOC | 2002 | 1 | 1 | 72 | 0 |
| Hershey Wildcats | USOC | 1997 | 1 | 1 | 60 | 0 |
| Coventry City | EPL | 1996-1997 | 2 | |||
| Sunderland | EPL | 1996-1997 | 2 | |||
| CD Olimpia | HON1 | 1996-1997 | 1 | |||
| Coventry City | EPL | 1995-1996 | 2 | |||
| Ipswich Town | EPL | 1994-1995 | 1 | |||
| Sheffield Wednesday | EPL | 1994-1995 | 1 | |||
| Coventry City | EPL | 1993-1994 | 3 | |||
| Sheffield Wednesday | EPL | 1992-1993 | 1 | |||
| Coventry City | EPL | 1992-1993 | 8 | |||
| CD Olimpia | CCL | 1988 | 1 | |||
| Aston Villa | IC | 1982 | 1 | 1 | 90 | 0 |
| Brasília | BRA1 | 1979 | 3 | |||
| West Bromwich Albion | ISL | 1965 | 6 | 6 | 540 | 0 |
| Kearny Celtic | ASL2 | 1936-1937 | 1 | 0 | 1 | |
| Montreal CNR | CC | 1929 | 3 | |||
| Kearney Rangers | AFAC | 1886-1887 | 1 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Montreal CNR | 3 | |||||
| Bassa | 1 | |||||
| Brasília | 3 | |||||
| Sunderland | 2 | |||||
| CD Olimpia | 2 | |||||
| Sheffield Wednesday | 2 | |||||
| Coventry City | 15 | |||||
| Gil Vicente | 1 | |||||
| Northern Fury | 2 | |||||
| Honduras | 1 | |||||
| Ipswich Town | 1 | |||||
| Kearney Rangers | 1 | |||||
| West Bromwich Albion | 6 | 6 | 540 | 0 | ||
| Charleston Battery | 2 | 2 | 169 | 0 | ||
| Canada | 2 | 2 | 180 | 0 | ||
| Richmond Kickers | 1 | 1 | 72 | 0 | ||
| Kearny Celtic | 1 | 0 | 1 | |||
| Aston Villa | 1 | 1 | 90 | 0 | ||
| Virginia Beach Mariners | 1 | 10 | 0 | |||
| Hershey Wildcats | 1 | 1 | 60 | 0 |
all games