Walter Rossmell
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Brookhattan | ASL2 | 1943-1944 | 1 | 1 | 90 | 0 |
New York Americans | ASL2 | 1943-1944 | 2 | 2 | 180 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
New York Americans | 2 | 2 | 180 | 0 | ||
Brookhattan | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
ASL2 | 3 | 3 | 270 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
ASL2 | March 12, 1944 | New York Americans | 1 - 3 | Philadelphia Nationals | 0 | 90 | New York, NY | ||
ASL2 | Feb. 27, 1944 | New York Americans | 2 - 3 | Philadelphia Nationals | 0 | 90 | Philadelphia, PA | ||
ASL2 | Nov. 14, 1943 | Brookhattan | 1 - 6 | Philadelphia German Americans | 0 | 90 |