Tony Chursky
gp | g | a | |||
---|---|---|---|---|---|
Tacoma Stars | MISL | 1985-1986 | 0 | 0 | 0 |
Tacoma Stars | MISL | 1984-1985 | 9 | 0 | 0 |
Tacoma Stars | MISL | 1983-1984 | 18 | 0 | 0 |
Toronto Blizzard | NASL | 1982 | 2 | 0 | 0 |
Toronto Blizzard | NASLi | 1981-1982 | 0 | 0 | 0 |
Toronto Blizzard | NASL | 1981 | 28 | 0 | 0 |
Toronto Blizzard | NASLi | 1980-1981 | 9 | 0 | 0 |
Toronto Blizzard | NASL | 1980 | 26 | 0 | 0 |
California Surf | NASL | 1979 | 4 | 0 | 0 |
Chicago Sting | NASL | 1979 | 14 | 0 | 0 |
Seattle Sounders | NASL | 1978 | 28 | 0 | 0 |
Seattle Sounders | NASL | 1977 | 23 | 0 | 0 |
Seattle Sounders | NASL | 1976 | 21 | 0 | 0 |
gp | g | a | |||
---|---|---|---|---|---|
Seattle Sounders | 72 | 0 | 0 | ||
Toronto Blizzard | 65 | 0 | 0 | ||
Tacoma Stars | 27 | 0 | 0 | ||
Chicago Sting | 14 | 0 | 0 | ||
California Surf | 4 | 0 | 0 |
all games