Thompson
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
AC St. Louis | 1 | ||||||
Aston Villa | 2 | ||||||
Blackburn Rovers | 5 | ||||||
Bolton Wanderers | 1 | ||||||
Brooklyn Wanderers (ASL2) | 1 | ||||||
Fort Lauderdale Strikers | 5 | 1 | |||||
Gent | 2 | ||||||
Hakoah (ASL2) | 4 | ||||||
Ipswich Town | 3 | ||||||
KRC Harelbeke | 9 | ||||||
Lierse SK | 14 | ||||||
Melbourne Victory | 2 | ||||||
Roeselare | 6 | ||||||
Wigan Athletic | 2 | ||||||
Newark Skeeters | 68 | 3 | 270 | 2 | |||
Brooklyn Hispano | 24 | 24 | 2160 | 4 | |||
Philadelphia Nationals | 11 | 6 | 540 | 0 | |||
Chicago Bricklayers | 9 | 9 | 810 | 0 | 1 | ||
Brooklyn Wanderers | 7 | 0 | |||||
Kearny Scots | 3 | 3 | 270 | 3 | |||
Australia | 2 | 31 | 0 | ||||
New York Americans | 2 | 0 | |||||
I.R.T. Rangers | 2 | 2 | 180 | 0 | |||
New York Hungaria | 1 | 1 | 90 | 0 | |||
Brooklyn Celtic | 1 | 1 | 90 | 0 | |||
Brooklyn Rangers | 1 | 1 | 90 | 0 | |||
New York Norwegian American | 1 | 1 | 90 | 0 | |||
Campbell Rovers | 1 | 1 | 90 | 0 | |||
Cleveland Bartunek Slavia | 1 | 1 | 90 | 0 | |||
Philadelphia Field Club | 1 | 0 | |||||
Pawtucket Rangers | 1 | 1 | 90 | 0 | |||
Hibernians FC | 1 | 1 | 90 | 0 | |||
Philadelphia Phillies | 1 | 1 | 90 | 0 | |||
Wieboldt Wonderbolts | 1 | 1 | 90 | 0 | |||
Lethbridge Miners | 1 | 1 | 90 | 0 | |||
Roses FC (Michigan) | 1 | 1 | 90 | 0 | |||
Liverpool | 1 | 1 | 90 | 0 | |||
Manhattan Caledonian | 1 | 1 | 90 | 0 | |||
St. Louis Shamrocks | 1 | 1 | 90 | 0 |
all games