Tahj Jakins
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Sporting Kansas City | USOC | 2001 | 1 | 8 | 0 | |||
Pittsburgh Riverhounds | USL1 | 2001 | 5 | 450 | 1 | 0 | 3 | |
Sporting Kansas City | MLS | 2001 | 10 | 7 | 604 | 0 | 0 | 2 |
Nike Project-40 | USL1 | 2000 | 10 | 900 | 0 | 0 | 5 | |
Raleigh Flyers | USL1 | 2000 | 5 | 458 | 0 | 0 | 1 | |
Colorado Rapids | MLS | 2000 | 1 | 0 | 57 | 0 | 0 | 0 |
Sporting Kansas City | MLS | 2000 | 2 | 2 | 118 | 0 | 0 | 1 |
Colorado Rapids | USOC | 1999 | 2 | 1 | 91 | 0 | ||
Raleigh Flyers | USL1 | 1999 | 3 | 285 | 0 | 0 | 0 | |
Colorado Rapids | MLSp | 1999 | 2 | 1 | 99 | 0 | ||
Colorado Rapids | MLS | 1999 | 19 | 9 | 803 | 0 | 0 | 4 |
Colorado Rapids | MLS | 1998 | 22 | 13 | 1147 | 0 | 4 | 4 |
Colorado Rapids | CCL | 1998 | 1 | 1 | 90 | 0 | ||
Colorado Rapids | USOC | 1997 | 1 | 1 | 90 | 0 | ||
Colorado Rapids | MLSp | 1997 | 4 | 1 | 128 | 0 | ||
Colorado Rapids | MLS | 1997 | 19 | 12 | 1132 | 0 | 1 | 5 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Colorado Rapids | 71 | 39 | 3637 | 0 | 5 | 13 | ||
Sporting Kansas City | 13 | 9 | 730 | 0 | 3 | |||
Nike Project-40 | 10 | 900 | 0 | 0 | 5 | |||
Raleigh Flyers | 8 | 743 | 0 | 0 | 1 | |||
Pittsburgh Riverhounds | 5 | 450 | 1 | 0 | 3 |
all games