Simon Omekanda
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Michigan Bucks | USOC | 2012 | 1 | 1 | 64 | 0 | ||
Michigan Bucks | PDL | 2012 | 10 | 431 | 0 | 2 | 8 | |
Michigan Bucks | PDL | 2011 | 11 | 728 | 0 | 0 | 17 | |
Michigan Bucks | PDL | 2010 | 14 | 1015 | 3 | 5 | 19 | |
Reading United AC | PDL | 2006 | 5 | 386 | 3 | 3 | 19 | |
Penn State | NCAA | 2006 | 19 | 18 | 5 | 4 | 61 | |
Reading United AC | PDL | 2005 | 10 | 898 | 6 | 3 | 30 | |
Penn State | NCAA | 2005 | 22 | 22 | 6 | 9 | 65 | |
Michigan Bucks | PDL | 2004 | 11 | 448 | 4 | 1 | 27 | |
Penn State | NCAA | 2004 | 22 | 13 | 6 | 5 | 61 | |
Michigan Bucks | PDL | 2003 | 15 | 905 | 6 | 1 | 30 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Penn State | 63 | 53 | 17 | 18 | 187 | |||
Michigan Bucks | 62 | 1 | 3591 | 13 | 9 | 101 | ||
Reading United AC | 15 | 1284 | 9 | 6 | 49 |
all games
games: 140
goals: 39
birthdate: Sept. 15, 1984
age: 40.4