Shaun Higgins
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Long Island Rough Riders | USOC | 2012 | 1 | |||||
Portland Timbers | USL1 | 2009 | 5 | 0 | 124 | 0 | 0 | 0 |
Portland Timbers | USL1 | 2008 | 28 | 0 | 2313 | 2 | 0 | 0 |
Portland Timbers | USL1 | 2007 | 23 | 1680 | 0 | 0 | 7 | |
Long Island Rough Riders | USL2 | 2006 | 14 | 660 | 0 | 1 | 3 | |
Orange County Blue Star | PDL | 2006 | 10 | 831 | 0 | 0 | 5 | |
Chivas USA Reserves | MLSr | 2006 | 6 | 3 | 364 | 0 | ||
Long Island Rough Riders | USL2 | 2005 | 20 | 1324 | 1 | 2 | 16 | |
Portland Timbers | USL1 | 2005 | 16 | 934 | 2 | 0 | 11 | |
Long Island Rough Riders | USL2 | 2004 | 14 | 1095 | 3 | 2 | ||
Orange County Blue Star | PDL | 2004 | 12 | 1112 | 1 | 0 | 3 | |
Long Island Rough Riders | USL2 | 2003 | 17 | 862 | 6 | 3 | ||
Orange County Blue Star | PDL | 2003 | 16 | 1364 | 0 | 0 | 3 | |
Cape Cod Crusaders | USL2 | 2000 | 6 | 0 | 0 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Portland Timbers | 72 | 0 | 5051 | 4 | 0 | 18 | ||
Long Island Rough Riders | 65 | 3941 | 11 | 8 | 19 | |||
Orange County Blue Star | 38 | 3307 | 1 | 0 | 11 | |||
Cape Cod Crusaders | 6 | 0 | 0 | 0 | ||||
Chivas USA Reserves | 6 | 3 | 364 | 0 |
all games