Scotty Nilsen
| gp | gs | min | g | a | |||
|---|---|---|---|---|---|---|---|
| St. Louis Shamrocks | USOC | 1937 | 2 | 2 | 180 | 0 | 1 |
| St. Louis Shamrocks | USOC | 1936 | 1 | 1 | 90 | 2 | |
| Stix Baer & Fuller | USOC | 1934 | 4 | 4 | 360 | 3 | |
| Stix Baer & Fuller | USOC | 1933 | 8 | 8 | 720 | 8 | 3 |
| New Bedford Whalers | USOC | 1932 | 2 | 2 | 180 | 2 | 1 |
| New Bedford Whalers | ASL1 | 1931 Fall | 21 | 16 | |||
| Fall River Marksmen | ASL1 | 1931 Spring | 8 | 5 | |||
| Fall River Marksmen | USOC | 1931 | 4 | 4 | 360 | 0 | |
| Fall River | ASL1 | 1930 Fall | 27 | 10 | |||
| Fall River Marksmen | USOC | 1930 | 4 | 3 | 270 | 3 | |
| Fall River | ASL1 | 1929-1930 | 21 | 14 | |||
| Boston Bears | ASL1 | 1929-1930 | 3 | 3 | |||
| Boston Wonder Workers | ASL1 | 1929 Fall | 20 | 13 | |||
| Boston Wonder Workers | ASL1 | 1928-1929 | 53 | 43 | |||
| Boston Wonder Workers | ASL1 | 1927-1928 | 46 | 17 | |||
| Boston Wonder Workers | USOC | 1927 | 1 | 1 | 90 | 0 | |
| Boston Wonder Workers | ASL1 | 1926-1927 | 40 | 10 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| United States | WCq | 1934 | 1 | 1 | 90 | 0 |
| United States | WC | 1934 | 1 | 1 | 90 | 0 |
| gp | gs | min | g | a | |||
|---|---|---|---|---|---|---|---|
| Boston Wonder Workers | 160 | 1 | 90 | 83 | |||
| Fall River | 48 | 24 | |||||
| New Bedford Whalers | 23 | 2 | 180 | 18 | 1 | ||
| Fall River Marksmen | 16 | 7 | 630 | 8 | |||
| Stix Baer & Fuller | 12 | 12 | 1080 | 11 | 3 | ||
| Boston Bears | 3 | 3 | |||||
| St. Louis Shamrocks | 3 | 3 | 270 | 2 | 1 | ||
| United States | 2 | 2 | 180 | 0 |
all games