Scott Cook
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Dayton Dynamo | NPSLi | 1994-1995 | 35 | 8 | 7 | 51 | ||
Dayton Dynamo | NPSLi | 1993-1994 | 29 | 13 | 13 | 69 | ||
Dayton Dynamo | NPSLi | 1992-1993 | 38 | 42 | 19 | 148 | ||
Dayton Dynamo | NPSLi | 1991-1992 | 21 | 13 | 12 | 69 | ||
Maryland Bays | APSL | 1991 | 13 | 6 | 503 | 1 | ||
Dayton Dynamo | NPSLi | 1989-1990 | 37 | 18 | 14 | 122 | ||
Dayton Dynamo | NPSLi | 1988-1989 | 39 | 23 | 11 | 117 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Dayton Dynamo | 199 | 117 | 76 | 576 | ||||
Maryland Bays | 13 | 6 | 503 | 1 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
WSLp | Sept. 28, 1990 | Maryland Bays | 2 - 3 | Vancouver 86ers | 0 | 28 | Swangard Stadium | ||
APSLp | Sept. 22, 1990 | Maryland Bays | 1 - 1 | San Francisco Bay Blackhawks | 1 | 28 | Nickerson Field | ||
APSLp | Aug. 25, 1990 | Maryland Bays | 0 - 2 | Fort Lauderdale Strikers | 1 | Royal Palm Polo Club |