Scott Bower
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Portland Timbers | USL1 | 2002 | 4 | 239 | 0 | 0 | 2 | |
| San Jose Earthquakes | MLSp | 2002 | 1 | 5 | 0 | |||
| San Jose Earthquakes | MLS | 2002 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Jose Earthquakes | USOC | 2001 | 3 | 3 | 241 | 2 | ||
| Seattle Sounders | USL1 | 2001 | 1 | 66 | 0 | 1 | 2 | |
| San Jose Earthquakes | MLSp | 2001 | 1 | 15 | 0 | |||
| San Jose Earthquakes | MLS | 2001 | 12 | 3 | 391 | 0 | 3 | 5 |
| San Jose Earthquakes | USOC | 2000 | 2 | 1 | 94 | 1 | 1 | |
| Nike Project-40 | USL1 | 2000 | 14 | 1089 | 2 | 0 | 12 | |
| San Jose Earthquakes | MLS | 2000 | 12 | 5 | 537 | 0 | 0 | 10 |
| San Jose Earthquakes | MLS | 1999 | 17 | 6 | 649 | 0 | 3 | 9 |
| Baltimore Bays | USL2 | 1998 | 0 | 0 | 0 | 0 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| San Jose Earthquakes | 48 | 18 | 1932 | 3 | 7 | 24 | ||
| Nike Project-40 | 14 | 1089 | 2 | 0 | 12 | |||
| Portland Timbers | 4 | 239 | 0 | 0 | 2 | |||
| Seattle Sounders | 1 | 66 | 0 | 1 | 2 | |||
| Baltimore Bays | 0 | 0 | 0 | 0 |
all games