Scott Benedetti
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Portland Timbers | USL1 | 2005 | 12 | 539 | 1 | 1 | 4 | |
Portland Timbers | USL1 | 2004 | 21 | 1511 | 1 | 3 | 11 | |
Portland Timbers | USL1 | 2003 | 25 | 2135 | 1 | 2 | 12 | |
Portland Timbers | USL1 | 2002 | 13 | 678 | 1 | 0 | 3 | |
Portland Timbers | USL1 | 2001 | 25 | 2229 | 2 | 0 | 12 | |
Colorado Rapids | MLS | 1997 | 3 | 1 | 133 | 0 | 0 | 2 |
Colorado Rapids | USOC | 1996 | 2 | 2 | 180 | 0 | ||
Colorado Rapids | MLS | 1996 | 32 | 32 | 2815 | 3 | 5 | 44 |
Colorado Foxes | APSL | 1993 | 23 | 22 | 1929 | 10 | 1 | |
Miami Sharks | APSL | 1992 | 7 | 7 | 630 | 3 | ||
Colorado Foxes | APSL | 1991 | 19 | 17 | 1515 | 5 | 6 | |
Seattle Storm | APSL | 1990 | 9 | 3 | ||||
Tacoma Stars | MISL | 1989-1990 | 8 | 1 | 0 | |||
Portland Timbers | WSL | 1989 | 8 | 1 | ||||
Portland Timbers | WSL | 1988 | 8 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
United States | IF | 1996 | 1 | 1 | 79 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Seattle Storm | 9 | 3 | ||||||
Portland Timbers | 96 | 7092 | 22 | 7 | 42 | |||
Colorado Foxes | 42 | 39 | 3444 | 15 | 7 | |||
Colorado Rapids | 37 | 35 | 3128 | 3 | 5 | 46 | ||
Tacoma Stars | 8 | 1 | 0 | |||||
Miami Sharks | 7 | 7 | 630 | 3 | ||||
United States | 1 | 1 | 79 | 0 |
all games