Samuel Ekeme
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Kansas City Comets | MISL2 | 2003-2004 | 4 | 1 | 0 | 5 | ||
Kansas City Comets | NPSLi | 2000-2001 | 15 | 7 | 3 | 26 | ||
Kansas City Comets | NPSLi | 1999-2000 | 43 | 14 | 15 | 108 | ||
Kansas City Comets | NPSLi | 1998-1999 | 36 | 9 | 8 | 61 | ||
Kansas City Comets | NPSLi | 1997-1998 | 37 | 2 | 5 | 31 | ||
Nashville Metros | USL1 | 1997 | 13 | 1133 | 0 | 0 | 20 | |
Kansas City Comets | NPSLi | 1996-1997 | 8 | 0 | 0 | 5 | ||
Sporting Kansas City | MLSp | 1996 | 2 | 30 | 0 | |||
Sporting Kansas City | MLS | 1996 | 23 | 19 | 1693 | 0 | 1 | 20 |
Monterrey La Raza | CISL | 1995 | 6 | 0 | 1 | 3 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Kansas City Comets | 143 | 33 | 31 | 236 | ||||
Sporting Kansas City | 25 | 19 | 1723 | 0 | 1 | 20 | ||
Nashville Metros | 13 | 1133 | 0 | 0 | 20 | |||
Monterrey La Raza | 6 | 0 | 1 | 3 |
all games