Sallieu Bundu
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
VSI Tampa Bay | USL2 | 2013 | 16 | 751 | 2 | 2 | 16 | |
VSI Tampa Bay | MLSr | 2013 | 1 | 5 | 0 | |||
Charleston Battery | USOC | 2012 | 2 | 1 | 88 | 0 | ||
Charleston Battery | USL2 | 2012 | 16 | 1082 | 1 | 4 | 12 | |
Charlotte Eagles | USL2 | 2011 | 22 | 1122 | 7 | 1 | 29 | |
Carolina RailHawks | NASL2 | 2011 | 0 | 0 | 0 | 0 | ||
Carolina RailHawks | USSFD2 | 2010 | 4 | |||||
Carolina RailHawks | USL1 | 2009 | 19 | 13 | 1257 | 6 | 1 | 25 |
Cleveland City Stars | USOC | 2008 | 1 | 1 | 74 | 0 | ||
Cleveland City Stars | USL2 | 2008 | 19 | 1279 | 8 | 1 | 40 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Charlotte Eagles | 22 | 1122 | 7 | 1 | 29 | |||
Cleveland City Stars | 20 | 1 | 1353 | 8 | 1 | 40 | ||
Carolina RailHawks | 19 | 13 | 1257 | 10 | 1 | 25 | ||
Charleston Battery | 18 | 1 | 1170 | 1 | 4 | 12 | ||
VSI Tampa Bay | 17 | 756 | 2 | 2 | 16 |
all games