Ruben Mingo
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Ocean City Nor'easters | PDL | 2006 | 15 | 853 | 4 | 2 | 35 |
Ocean City Nor'easters | PDL | 2005 | 16 | 1174 | 11 | 9 | 54 |
Richmond Kickers | USL1 | 2005 | 1 | 16 | 0 | 0 | 0 |
Ocean City Nor'easters | PDL | 2004 | 17 | 1454 | 12 | 5 | 43 |
Ocean City Nor'easters | PDL | 2003 | 16 | 1094 | 9 | 3 | 26 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Ocean City Nor'easters | 64 | 4575 | 36 | 19 | 158 | ||
Richmond Kickers | 1 | 16 | 0 | 0 | 0 |
games: 65
goals: 36
birthdate: Sept. 11, 1981
age: 43.5