Ruben Luna
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Atlanta Silverbacks | USOC | 2013 | 1 | 1 | 61 | 0 | ||
Atlanta Silverbacks | NASL2 | 2013 | 1 | 8 | 0 | |||
Atlanta Silverbacks | NASL2 | 2013 | 19 | 16 | 1283 | 8 | 1 | |
FC Dallas Reserves | MLSr | 2012 | 6 | 5 | 384 | 2 | 1 | |
FC Dallas | CCL | 2011-2012 | 1 | 22 | 0 | |||
FC Dallas | USOC | 2011 | 1 | 1 | 52 | 0 | ||
FC Dallas Reserves | MLSr | 2011 | 9 | 8 | 738 | 10 | ||
FC Dallas | MLS | 2011 | 15 | 2 | 407 | 1 | 1 | 12 |
FC Dallas | MLSp | 2010 | 1 | 13 | 0 | |||
FC Dallas | MLS | 2010 | 4 | 0 | 48 | 0 | 0 | 2 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
FC Dallas | 22 | 3 | 542 | 1 | 1 | 14 | ||
Atlanta Silverbacks | 21 | 17 | 1352 | 8 | 1 | |||
FC Dallas Reserves | 15 | 13 | 1122 | 12 | 1 |
all games
games: 58
goals: 21
height: 183cm
weight: 185kg
birthdate: Feb. 10, 1992
age: 33.0
birthplace: Garland, TX
2010 | $45000.00 |
2011 | $55000.00 |
2012 | $60000.00 |