Ron Futcher
| gp | g | a | |||
|---|---|---|---|---|---|
| Tulsa Roughnecks | NASL | 1984 | 23 | 18 | 8 |
| Tulsa Roughnecks | NASLi | 1983-1984 | 26 | 23 | 9 |
| Tulsa Roughnecks | NASL | 1983 | 26 | 15 | 10 |
| Portland Timbers | NASL | 1982 | 23 | 13 | 4 |
| Minnesota Kicks | NASL | 1981 | 28 | 14 | 9 |
| Minnesota Kicks | NASLi | 1980-1981 | 4 | 2 | 0 |
| Minnesota Kicks | NASL | 1980 | 21 | 13 | 3 |
| Minnesota Kicks | NASLi | 1979-1980 | 8 | 8 | 8 |
| Minnesota Kicks | NASL | 1979 | 24 | 14 | 7 |
| Minnesota Kicks | NASL | 1978 | 16 | 7 | 7 |
| Minnesota Kicks | NASL | 1977 | 20 | 11 | 4 |
| Minnesota Kicks | NASL | 1976 | 20 | 14 | 6 |
| gp | g | a | |||
|---|---|---|---|---|---|
| Minnesota Kicks | 141 | 83 | 44 | ||
| Tulsa Roughnecks | 75 | 56 | 27 | ||
| Portland Timbers | 23 | 13 | 4 |
all games