Rodrigo Costa
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Marília | BRA-SP | 2009 | 1 | |||||
Indiana Blast | PDL | 2004 | 9 | 625 | 7 | 2 | 23 | |
São Paulo FC | BRA1 | 2004 | 2 | |||||
Indiana Blast | USL1 | 2003 | 16 | 1235 | 1 | 2 | 34 | |
Ponte Preta | BRA-SP | 2003 | 2 | |||||
Ponte Preta | BRA1 | 2003 | 2 | |||||
Indiana Blast | USL1 | 2002 | 23 | 1958 | 10 | 2 | 47 | |
Ponte Preta | BRA1 | 2002 | 1 | |||||
Indiana Blast | USL1 | 2001 | 21 | 1859 | 11 | 3 | 58 | |
Ponte Preta | BRA1 | 2001 | 2 | |||||
Chicago Sockers | USOC | 2000 | 1 | 1 | 89 | 0 | ||
Grêmio | CMs | 1998 | 1 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Grêmio | 1 | |||||||
Marília | 1 | |||||||
Ponte Preta | 7 | |||||||
São Paulo FC | 2 | |||||||
Indiana Blast | 69 | 5677 | 29 | 9 | 162 | |||
Chicago Sockers | 1 | 1 | 89 | 0 |
all games
games: 70
goals: 40
birthdate: Aug. 30, 1976
age: 48.6