Rodney Wallace
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Portland Timbers | USOC | 2013 | 2 | 2 | 180 | 0 | ||
Portland Timbers Reserves | MLSr | 2013 | 2 | 2 | 111 | 0 | ||
Portland Timbers | MLS | 2013 | 27 | 21 | 1972 | 7 | 6 | 49 |
Portland Timbers Reserves | MLSr | 2012 | 1 | 1 | 90 | 0 | 1 | |
Portland Timbers | MLS | 2012 | 19 | 14 | 1224 | 1 | 1 | 25 |
Portland Timbers Reserves | MLSr | 2011 | 2 | 2 | 180 | 1 | 1 | |
Portland Timbers | MLS | 2011 | 25 | 22 | 1973 | 2 | 2 | 19 |
D.C. United | USOC | 2010 | 1 | 1 | 90 | 0 | ||
D.C. United | MLS | 2010 | 11 | 11 | 924 | 0 | 2 | 4 |
D.C. United | CCL | 2009-2010 | 7 | 5 | 525 | 0 | 1 | |
D.C. United | USOC | 2009 | 6 | 2 | 295 | 0 | 1 | |
D.C. United | MLS | 2009 | 28 | 25 | 2265 | 3 | 3 | 29 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Costa Rica | GC | 2013 | 1 | 1 | 71 | 0 |
Costa Rica | CC | 2013 | 1 | 1 | 90 | 0 |
Costa Rica | IF | 2011 | 1 | 29 | 1 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Portland Timbers | 73 | 59 | 5349 | 10 | 9 | 93 | ||
D.C. United | 53 | 44 | 4099 | 3 | 7 | 33 | ||
Portland Timbers Reserves | 5 | 5 | 381 | 1 | 2 | |||
Costa Rica | 3 | 2 | 190 | 1 |
all games
games: 134
goals: 15
height: 180cm
weight: 155kg
birthdate: June 17, 1988
age: 36.6
birthplace: San José, Costa Rica
2009 | $55000.00 |
2010 | $75000.00 |
2011 | $90000.00 |
2012 | $110000.00 |
2013 | $125000.00 |