Rodney Marsh
gp | g | a | |||
---|---|---|---|---|---|
Tampa Bay Rowdies | NASL | 1979 | 23 | 11 | 14 |
Tampa Bay Rowdies | NASL | 1978 | 26 | 18 | 16 |
Tampa Bay Rowdies | NASL | 1977 | 24 | 8 | 11 |
Tampa Bay Rowdies | NASL | 1976 | 21 | 11 | 9 |
gp | g | a | |||
---|---|---|---|---|---|
Tampa Bay Rowdies | 94 | 48 | 50 |
gp | g | a | |||
---|---|---|---|---|---|
NASL | 94 | 48 | 50 |
all games