Robin Fraser
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Columbus Crew | USOC | 2005 | 1 | 1 | 90 | 0 | ||
Columbus Crew | MLS | 2005 | 29 | 29 | 2607 | 0 | 0 | 0 |
Columbus Crew | USOC | 2004 | 2 | 2 | 180 | 0 | ||
Columbus Crew | MLSp | 2004 | 2 | 2 | 180 | 0 | ||
Columbus Crew | MLS | 2004 | 28 | 28 | 2520 | 0 | 0 | 1 |
Colorado Rapids | USOC | 2003 | 2 | 2 | 180 | 0 | ||
Colorado Rapids | MLSp | 2003 | 2 | 2 | 180 | 0 | ||
Colorado Rapids | MLS | 2003 | 26 | 26 | 2335 | 0 | 0 | 1 |
Colorado Rapids | USOC | 2002 | 2 | 2 | 180 | 0 | ||
Colorado Rapids | MLSp | 2002 | 5 | 5 | 450 | 0 | 1 | |
Colorado Rapids | MLS | 2002 | 28 | 27 | 2453 | 0 | 1 | 4 |
Colorado Rapids | USOC | 2001 | 1 | 1 | 90 | 0 | ||
Colorado Rapids | MLS | 2001 | 20 | 19 | 1714 | 0 | 2 | 1 |
LA Galaxy | USOC | 2000 | 4 | 4 | 360 | 0 | ||
LA Galaxy | MLSp | 2000 | 5 | 5 | 450 | 0 | ||
LA Galaxy | MLS | 2000 | 25 | 24 | 2244 | 0 | 0 | 7 |
LA Galaxy | USOC | 1999 | 1 | 1 | 90 | 0 | ||
LA Galaxy | MLSp | 1999 | 6 | 6 | 459 | 0 | ||
LA Galaxy | MLS | 1999 | 24 | 23 | 2096 | 0 | 1 | 1 |
LA Galaxy | CCL | 1999 | 1 | 1 | 90 | 0 | ||
LA Galaxy | MLSp | 1998 | 4 | 4 | 360 | 0 | ||
LA Galaxy | MLS | 1998 | 29 | 29 | 2456 | 0 | 0 | 2 |
LA Galaxy | MLS | 1997 | 24 | 24 | 2021 | 0 | 0 | 3 |
LA Galaxy | CCL | 1997 | 3 | 3 | 270 | 0 | ||
LA Galaxy | MLSp | 1996 | 6 | 6 | 540 | 1 | ||
LA Galaxy | MLS | 1996 | 27 | 27 | 2390 | 1 | 0 | 6 |
Colorado Foxes | APSL | 1992 | 16 | 16 | 1365 | 0 | ||
Colorado Foxes | APSL | 1991 | 18 | 18 | 1635 | 3 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
United States | WCq | 2002 | 1 | 1 | 90 | 0 |
United States | IF | 2001 | 1 | 1 | 90 | 0 |
United States | IF | 2000 | 2 | 2 | 180 | 0 |
United States | GC | 2000 | 2 | 2 | 180 | 0 |
United States | IF | 1999 | 4 | 4 | 339 | 0 |
United States | CC | 1999 | 4 | 3 | 286 | 0 |
United States | IF | 1997 | 1 | 1 | 90 | 0 |
United States | IF | 1991 | 2 | 1 | 162 | 0 |
United States | IF | 1990 | 6 | 6 | 496 | 0 |
United States | IF | 1988 | 5 | 3 | 327 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
LA Galaxy | 159 | 157 | 13826 | 2 | 1 | 19 | ||
Colorado Rapids | 86 | 84 | 7582 | 0 | 4 | 6 | ||
Columbus Crew | 62 | 62 | 5577 | 0 | 1 | |||
Colorado Foxes | 34 | 34 | 3000 | 3 | ||||
United States | 28 | 24 | 2240 | 0 |
all games
games: 369
goals: 5
height: 185cm
weight: 175kg
birthdate: Dec. 17, 1966
age: 57.9
birthplace: Kingston, Jamaica