Roberto Gutierrez
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Universidad Católica | CHI1 | 2011 Apertura | 1 | 15 | 5 | |
| Universidad Católica | CHI1 | 2010 | 14 | |||
| Universidad Católica | CHI1 | 2009 Clausura | 2 | 2 | 173 | 10 |
| Everton | CHI1 | 2009 Apertura | 5 | |||
| Everton (Chile) | CL | 2009 | 3 | |||
| Universidad Católica | CHI1 | 2008 Apertura | 5 | |||
| Universidad Católica | CL | 2008 | 1 | |||
| Universidad Católica | CHI1 | 2007 Apertura | 8 | |||
| Universidad Católica | CHI1 | 2004 Clausura | 2 | |||
| River Plate | ARG-BA | 1969 | 1 | 1 | 90 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Everton | 5 | |||||
| Everton (Chile) | 3 | |||||
| Universidad Católica | 3 | 2 | 188 | 45 | ||
| River Plate | 1 | 1 | 90 | 0 |
all games