Robert Ssejjemba
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Charlotte Eagles | USL2 | 2008 | 16 | 1115 | 5 | 4 | 27 | |
Richmond Kickers | USL2 | 2007 | 16 | 1016 | 6 | 1 | 22 | |
Richmond Kickers | USL2 | 2006 | 19 | 1390 | 17 | 4 | 39 | |
D.C. United Reserves | MLSr | 2006 | 3 | 3 | 225 | 3 | ||
D.C. United | MLS | 2006 | 1 | 0 | 25 | 0 | 0 | 1 |
Richmond Kickers | USL1 | 2005 | 22 | 664 | 3 | 0 | 16 | |
Kalamazoo Kingdom | PDL | 2004 | 14 | 1317 | 10 | 6 | 34 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Richmond Kickers | 57 | 3070 | 26 | 5 | 77 | |||
Charlotte Eagles | 16 | 1115 | 5 | 4 | 27 | |||
Kalamazoo Kingdom | 14 | 1317 | 10 | 6 | 34 | |||
D.C. United Reserves | 3 | 3 | 225 | 3 | ||||
D.C. United | 1 | 0 | 25 | 0 | 0 | 1 |
all games
games: 91
goals: 44
birthdate: Dec. 5, 1979
age: 45.2