Rob Jachym
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Western Mass Pioneers | USL2 | 2005 | 0 | 0 | 0 | 0 | 0 | |
Western Mass Pioneers | USL2 | 2004 | 16 | 1140 | 6 | 2 | ||
Western Mass Pioneers | USL2 | 2003 | 20 | 1754 | 14 | 6 | ||
Western Mass Pioneers | USL2 | 2002 | 15 | 1042 | 5 | 5 | ||
Western Mass Pioneers | USL2 | 2001 | 7 | 479 | 5 | 0 | ||
Western Mass Pioneers | USL2 | 2000 | 15 | 0 | 6 | 2 | ||
Western Mass Pioneers | USL2 | 1999 | 17 | 0 | 19 | 8 | ||
Connecticut Wolves | USL1 | 1998 | 2 | 210 | 2 | 0 | 5 | |
Boston Bulldogs | USL1 | 1998 | 17 | 1069 | 6 | 1 | 36 | |
New England Revolution | MLS | 1998 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Revolution | USOC | 1997 | 1 | 44 | 0 | |||
Connecticut Wolves | USL1 | 1997 | 3 | 253 | 0 | 0 | 0 | |
Milwaukee Rampage | USL1 | 1997 | 3 | 193 | 0 | 0 | 5 | |
Boston Bulldogs | USL1 | 1997 | 1 | 45 | 0 | 0 | 1 | |
New England Revolution | MLS | 1997 | 6 | 0 | 152 | 0 | 0 | 8 |
Columbus Crew | MLS | 1997 | 3 | 1 | 95 | 0 | 0 | 2 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Western Mass Pioneers | 90 | 4415 | 55 | 23 | ||||
Boston Bulldogs | 18 | 1114 | 6 | 1 | 37 | |||
New England Revolution | 7 | 196 | 0 | 8 | ||||
Connecticut Wolves | 5 | 463 | 2 | 0 | 5 | |||
Columbus Crew | 3 | 1 | 95 | 0 | 0 | 2 | ||
Milwaukee Rampage | 3 | 193 | 0 | 0 | 5 |
all games