Riveros
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
Grêmio | BRA1 | 2013 | 3 | ||||
Santiago Wanderers | CHI1 | 2001 | 8 | ||||
Cobreloa | CHI1 | 2000 | 17 | ||||
Coquimbo Unido | CHI1 | 2000 | 1 | ||||
Cobreloa | CC | 1995 | 2 | ||||
Cerro Porteño | CL | 1993 | 2 | 2 | 180 | 2 | 1 |
River Plate | CL | 1993 | 1 | ||||
Cerro Porteño | CL | 1967 | 3 |
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
Grêmio | 3 | ||||||
Cobreloa | 19 | ||||||
Coquimbo Unido | 1 | ||||||
Santiago Wanderers | 8 | ||||||
Paraguay | 1 | ||||||
River Plate | 1 | ||||||
Cerro Porteño | 2 | 2 | 180 | 5 | 1 |
all games