Richard Lesmes
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| Jersey Express | PDL | 2010 | 2 | 117 | 0 | 1 | 3 |
| Baltimore Blast | MISL3 | 2008-2009 | 4 | 2 | 0 | 4 | |
| Brooklyn Knights | PDL | 2006 | 4 | 279 | 3 | 0 | 11 |
| Brooklyn Knights | PDL | 2004 | 9 | 308 | 3 | 0 | 13 |
| Brooklyn Knights | PDL | 2003 | 7 | 283 | 2 | 0 | 6 |
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| Brooklyn Knights | 20 | 870 | 8 | 0 | 30 | ||
| Baltimore Blast | 4 | 2 | 0 | 4 | |||
| Jersey Express | 2 | 117 | 0 | 1 | 3 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| PDL | May 8, 2010 | Jersey Express | 3 - 0 | West Virginia Chaos | 0 | 1 | Lubetkin Field |