Ricardo Villar
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
FC Dallas Reserves | MLSr | 2012 | 4 | 3 | 279 | 0 | 2 | |
FC Dallas | CCL | 2011-2012 | 2 | 2 | 120 | 0 | 1 | |
FC Dallas | USOC | 2011 | 3 | 3 | 217 | 1 | 1 | |
FC Dallas Reserves | MLSr | 2011 | 2 | 2 | 169 | 0 | 1 | |
FC Dallas | MLSp | 2011 | 1 | 1 | 82 | 0 | ||
FC Dallas | MLS | 2011 | 20 | 14 | 1317 | 0 | 2 | 23 |
Pittsburgh Riverhounds | USL1 | 2003 | 28 | 2181 | 4 | 12 | 33 | |
Virginia Beach Mariners | USL1 | 2002 | 21 | 1345 | 4 | 1 | 27 | |
Penn State | NCAA | 2001 | 20 | 20 | 10 | 13 | 70 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Pittsburgh Riverhounds | 28 | 2181 | 4 | 12 | 33 | |||
FC Dallas | 26 | 20 | 1736 | 1 | 4 | 23 | ||
Virginia Beach Mariners | 21 | 1345 | 4 | 1 | 27 | |||
Penn State | 20 | 20 | 10 | 13 | 70 | |||
FC Dallas Reserves | 6 | 5 | 448 | 0 | 3 |
all games
games: 101
goals: 19
height: 175cm
weight: 163kg
birthdate: Aug. 11, 1979
age: 45.5
birthplace: São Paulo, Brazil
1999 | NCAA | NCAA All-American First Team |
1999 | NCAA | Big 10 All-Conference First Team |
2000 | NCAA | Big 10 All-Conference First Team |
2001 | NCAA | Big 10 All-Conference First Team |
2011 | $150000.00 |
2012 | $80004.00 |