Reed
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Minnesota United FC | NASL2 | 2014 | 1 | 45 | 0 | |
| Charlotte Eagles | USOC | 2011 | 1 | 1 | 90 | 0 |
| Kearny Scots | ASL2 | 1940-1941 | 1 | 0 | 0 | |
| Newark Germans | ASL2 | 1935-1936 | 1 | 0 | 0 | |
| New York Hungaria | USOC | 1929 | 1 | 1 | 90 | 0 |
| Bethlehem Steel | ASL1 | 1925-1926 | 2 | 0 | ||
| Detroit Packard | USOC | 1914 | 2 | 2 | 180 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Bethlehem Steel | 2 | 0 | ||||
| Detroit Packard | 2 | 2 | 180 | 0 | ||
| Minnesota United FC | 1 | 45 | 0 | |||
| Newark Germans | 1 | 0 | 0 | |||
| New York Hungaria | 1 | 1 | 90 | 0 | ||
| Kearny Scots | 1 | 0 | 0 | |||
| Charlotte Eagles | 1 | 1 | 90 | 0 |
all games