Randy Dedini
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Pittsburgh Riverhounds | USL1 | 2003 | 24 | 2225 | 0 | 0 | 0 | |
| Pittsburgh Riverhounds | USL1 | 2002 | 22 | 2055 | 0 | 0 | 0 | |
| Pittsburgh Riverhounds | USOC | 2001 | 1 | 1 | 90 | 0 | ||
| Pittsburgh Riverhounds | USL1 | 2001 | 23 | 2150 | 0 | 0 | 0 | |
| New England Revolution | MLS | 2001 | 0 | 0 | 0 | 0 | 0 | 0 |
| FC Dallas | MLS | 2001 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Riverhounds | USL1 | 2000 | 18 | 1537 | 0 | 1 | 0 | |
| Colorado Rapids | MLS | 2000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Riverhounds | USL1 | 1999 | 26 | 2384 | 0 | 0 | 0 | |
| Sporting Kansas City | MLS | 1999 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colorado Rapids | MLS | 1999 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nashville Metros | USL1 | 1998 | 24 | 2164 | 0 | 0 | 0 | |
| LA Galaxy | MLS | 1998 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nashville Metros | USL1 | 1997 | 28 | 2569 | 0 | 0 | 1 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Pittsburgh Riverhounds | 114 | 1 | 10441 | 0 | 1 | 0 | ||
| Nashville Metros | 52 | 4733 | 0 | 0 | 1 | |||
| LA Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colorado Rapids | 0 | 0 | 0 | 0 | 0 | 0 | ||
| New England Revolution | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FC Dallas | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sporting Kansas City | 0 | 0 | 0 | 0 | 0 | 0 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| USOC | July 24, 2001 | Pittsburgh Riverhounds | 3 - 2 | Chicago Fire | 0 | 90 | McCully Field |
games: 166
goals: 0
height: 185cm
weight: 98kg
birthdate: Jan. 7, 1970
age: 55.8
birthplace: Vacaville, CA