Pete Renzulli
gp | gs | min | g | |||
---|---|---|---|---|---|---|
New York Nationals | ASL1 | 1930 Fall | 7 | 0 | ||
New York Nationals | ASL1 | 1929-1930 | 3 | 0 | ||
New York Nationals | ASL1 | 1929 Fall | 8 | 0 | ||
New York Nationals | ASL1 | 1928-1929 | 20 | 1 | ||
New York Nationals | USOC | 1928 | 2 | 2 | 180 | 0 |
New York Nationals | ASL1 | 1927-1928 | 32 | 0 | ||
Indiana Flooring | ASL1 | 1926-1927 | 6 | 0 | ||
Indiana Flooring | ASL1 | 1925-1926 | 31 | 0 | ||
Indiana Flooring | ASL1 | 1924-1925 | 21 | 0 | ||
Paterson FC | USOC | 1923 | 4 | 4 | 360 | 0 |
Paterson FC | ASL1 | 1922-1923 | 20 | 0 | ||
Todd Shipyards | USOC | 1922 | 5 | 5 | 450 | 0 |
Todd Shipyards | ASL1 | 1921-1922 | 24 | 0 | ||
Robins Dry Dock | USOC | 1921 | 4 | 4 | 360 | 0 |
Robins Dry Dock | AFAC | 1920-1921 | 5 | 5 | 450 | 0 |
Robins Dry Dock | USOC | 1920 | 3 | 3 | 270 | 0 |
Robins Dry Dock | AFAC | 1919-1920 | 2 | 2 | 180 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
New York Nationals | 72 | 2 | 180 | 1 | ||
Indiana Flooring | 58 | 0 | ||||
Todd Shipyards | 29 | 5 | 450 | 0 | ||
Paterson FC | 24 | 4 | 360 | 0 | ||
Robins Dry Dock | 14 | 14 | 1260 | 0 |
all games