Pemberton
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
Sheffield United | EPL | 1992-1993 | 0 | ||||
Howard & Bullough | AFAC | 1908-1909 | 1 | 1 | 90 | 0 | |
Brooklyn Bridegrooms | ALPF | 1894 | 5 | 5 | 450 | 5 | 1 |
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
Sheffield United | 0 | ||||||
Brooklyn Bridegrooms | 5 | 5 | 450 | 5 | 1 | ||
Howard & Bullough | 1 | 1 | 90 | 0 |
all games