Boston Beaneaters | g | a | on | off | min | Brooklyn Bridegrooms | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Barlow | 0 | 0 | 90 | 90 | Lacrosse | 0 | 0 | 90 | 90 | ||
S. Jenkins | 0 | 0 | 90 | 90 | Pickup | 0 | 0 | 90 | 90 | ||
Edwards | 0 | 0 | 90 | 90 | Fagan | 0 | 0 | 90 | 90 | ||
Kenney | 0 | 0 | 90 | 90 | Farrell | 0 | 0 | 90 | 90 | ||
Irving | 0 | 0 | 90 | 90 | Pemberton | 0 | 0 | 90 | 90 | ||
Sunderland | 0 | 0 | 0 | 90 | Hughes | 0 | 0 | 90 | 90 | ||
Pulison | 0 | 0 | 90 | 90 | Durden? | 0 | 0 | 90 | 90 | ||
Robertson | 0 | 0 | 90 | 90 | Shea | 0 | 0 | 90 | 90 | ||
A. Jenkins | 0 | 0 | 90 | 90 | Famira? | 0 | 0 | 90 | 90 | ||
Cunliffe | 0 | 0 | 90 | 90 | Bannister | 0 | 0 | 90 | 90 | ||
Jennings | 0 | 0 | 90 | 90 | Harrington | 0 | 0 | 90 | 90 | ||
O'Brien | 0 | 0 | 90 | 0 |
sources
series
Oct. 9, 1894 | ALPF | 1894 | Boston Beaneaters | 0 - 3 | Brooklyn Bridegrooms | South End Grounds | 1 |
Oct. 6, 1894 | ALPF | 1894 | Boston Beaneaters | 3 - 2 | Brooklyn Bridegrooms | South End Grounds | 1 |
scoreboard
ALPF | 1894 | New York Giants (1894) | 5 - 2 | Philadelphia Phillies | 1 |