Paul Johnson
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Jersey Express | PDL | 2008 | 11 | 473 | 0 | 0 | 4 | |
Spokane Shadow | PDL | 2004 | 5 | 335 | 3 | 0 | 8 | |
Spokane Shadow | PDL | 2003 | 15 | 1134 | 4 | 1 | 14 | |
University of Virginia | NCAA | 2003 | 15 | 8 | 1 | 0 | 9 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
United States U-17 | U17WC | 2001 | 1 | 1 | 67 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Spokane Shadow | 20 | 1469 | 7 | 1 | 22 | |||
University of Virginia | 15 | 8 | 1 | 0 | 9 | |||
Jersey Express | 11 | 473 | 0 | 0 | 4 | |||
United States U-17 | 1 | 1 | 67 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
U17WC | Sept. 19, 2001 | United States U-17 | 2 - 0 | Nigeria U-17 | 0 | 67 | Dwight Yorke Stadium |