Paul
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| PSA Elite | USOC | 2012 | 1 | 1 | 90 | 1 |
| Portland Timbers U23s | USOC | 2012 | 1 | |||
| Philadelphia Field Club | ASL1 | 1924-1925 | 3 | 0 | ||
| Campbell Rovers | USOC | 1914 | 1 | 1 | 90 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Portland Timbers U23s | 1 | |||||
| Philadelphia Field Club | 3 | 0 | ||||
| Campbell Rovers | 1 | 1 | 90 | 0 | ||
| PSA Elite | 1 | 1 | 90 | 1 |
all games