Paolo Cardozo
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Chivas USA | USOC | 2012 | 2 | 2 | 162 | 0 | ||
Chivas USA Reserves | MLSr | 2012 | 6 | 5 | 440 | 2 | 1 | |
LA Galaxy | MLS | 2012 | 1 | 1 | 71 | 0 | 0 | 2 |
Chivas USA | MLS | 2012 | 9 | 8 | 621 | 1 | 0 | 11 |
LA Galaxy | USOC | 2011 | 2 | 2 | 154 | 0 | ||
Los Angeles Galaxy Reserves | MLSr | 2011 | 9 | 8 | 718 | 1 | 2 | |
LA Galaxy | MLSp | 2011 | 1 | 1 | 0 | |||
LA Galaxy | MLS | 2011 | 17 | 8 | 821 | 0 | 0 | 26 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
LA Galaxy | 21 | 11 | 1047 | 0 | 28 | |||
Chivas USA | 11 | 10 | 783 | 1 | 11 | |||
Los Angeles Galaxy Reserves | 9 | 8 | 718 | 1 | 2 | |||
Chivas USA Reserves | 6 | 5 | 440 | 2 | 1 |
all games
games: 47
goals: 4
height: 165cm
weight: 135kg
birthdate: June 9, 1989
age: 35.5
birthplace: Montevideo, Uruguay
2011 | $42000.00 |
2012 | $70000.00 |