Orlando Ramirez
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Fresno Fuego | PDL | 2009 | 13 | 1007 | 1 | 1 | 24 | |
Fresno Fuego | PDL | 2008 | 15 | 1333 | 4 | 1 | 16 | |
Fresno Fuego | PDL | 2007 | 15 | 1255 | 2 | 4 | 17 | |
San Jose Earthquakes Reserves | MLSr | 2005 | 11 | 6 | 488 | 1 | ||
San Jose Earthquakes | MLS | 2005 | 0 | 0 | 0 | 0 | 0 | 0 |
Fresno Fuego | PDL | 2004 | 13 | 1013 | 6 | 5 | 23 | |
Fresno Fuego | PDL | 2003 | 13 | 811 | 11 | 3 | 31 | |
Universidad Católica | CL | 1962 | 6 | 6 | 540 | 2 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Fresno Fuego | 69 | 5419 | 24 | 14 | 111 | |||
San Jose Earthquakes Reserves | 11 | 6 | 488 | 1 | ||||
Universidad Católica | 6 | 6 | 540 | 2 | ||||
San Jose Earthquakes | 0 | 0 | 0 | 0 | 0 | 0 |
all games