Omid Namazi
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
New Jersey Ironmen | MISL2 | 2007-2008 | 4 | 0 | 3 | 6 | ||
St. Louis Steamers | MISL2 | 2005-2006 | 2 | 0 | 0 | 1 | ||
Cleveland Force | MISL2 | 2004-2005 | 1 | 0 | 0 | 0 | ||
Cleveland Force | MISL2 | 2003-2004 | 17 | 2 | 12 | 42 | ||
Philadelphia KiXX | MISL2 | 2002-2003 | 2 | 1 | 0 | 2 | ||
Philadelphia KiXX | MISL2 | 2001-2002 | 29 | 6 | 27 | 74 | ||
Ocean City Nor'easters | USL2 | 2001 | 4 | 315 | 0 | 0 | ||
Philadelphia KiXX | NPSLi | 2000-2001 | 36 | 15 | 49 | 165 | ||
Ocean City Nor'easters | USL2 | 2000 | 5 | 0 | 0 | 0 | ||
Philadelphia KiXX | NPSLi | 1999-2000 | 21 | 13 | 21 | 62 | ||
Staten Island Vipers | USL1 | 1999 | 9 | 825 | 0 | 1 | 7 | |
Philadelphia KiXX | NPSLi | 1998-1999 | 19 | 9 | 17 | 50 | ||
Staten Island Vipers | USL1 | 1998 | 22 | 1983 | 3 | 3 | 16 | |
Philadelphia KiXX | NPSLi | 1997-1998 | 39 | 17 | 53 | 100 | ||
New Jersey Stallions | USL2 | 1997 | 0 | 0 | 1 | 0 | ||
Philadelphia KiXX | NPSLi | 1996-1997 | 34 | 11 | 42 | 87 | ||
New York Red Bulls | MLS | 1996 | 1 | 0 | 12 | 0 | 0 | 0 |
Baltimore Blast | NPSLi | 1995-1996 | 37 | 8 | 12 | 35 | ||
Baltimore Blast | NPSLi | 1994-1995 | 28 | 2 | 17 | 30 | ||
Fort Lauderdale Strikers | APSL | 1992 | 14 | 11 | 1104 | 1 | ||
Maryland Bays | APSL | 1991 | 16 | 16 | 1416 | 1 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Philadelphia KiXX | 180 | 72 | 209 | 540 | ||||
Baltimore Blast | 65 | 10 | 29 | 65 | ||||
Staten Island Vipers | 31 | 2808 | 3 | 4 | 23 | |||
Cleveland Force | 18 | 2 | 12 | 42 | ||||
Maryland Bays | 16 | 16 | 1416 | 1 | ||||
Fort Lauderdale Strikers | 14 | 11 | 1104 | 1 | ||||
Ocean City Nor'easters | 9 | 315 | 0 | 0 | ||||
New Jersey Ironmen | 4 | 0 | 3 | 6 | ||||
St. Louis Steamers | 2 | 0 | 0 | 1 | ||||
New York Red Bulls | 1 | 0 | 12 | 0 | 0 | 0 | ||
New Jersey Stallions | 0 | 0 | 1 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
MLS | July 4, 1996 | New York/New Jersey MetroStars | 2 - 1 | Colorado Rapids | 0 | 0 | Mile High Stadium | ||
WSLp | Sept. 28, 1990 | Maryland Bays | 2 - 3 | Vancouver 86ers | 0 | 90 | Swangard Stadium | ||
APSLp | Sept. 22, 1990 | Maryland Bays | 1 - 1 | San Francisco Bay Blackhawks | 0 | 90 | Nickerson Field |