Omar Gonzalez
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
LA Galaxy | MLS | 2013 | 27 | 27 | 2368 | 1 | 2 | 19 |
LA Galaxy | MLSp | 2012 | 6 | 6 | 540 | 1 | ||
LA Galaxy | MLS | 2012 | 14 | 13 | 1147 | 1 | 1 | 10 |
LA Galaxy | USOC | 2011 | 1 | 1 | 90 | 1 | 1 | |
LA Galaxy | MLSp | 2011 | 4 | 4 | 360 | 0 | ||
LA Galaxy | MLS | 2011 | 29 | 29 | 2599 | 2 | 1 | 18 |
LA Galaxy | CCL | 2010-2011 | 1 | 1 | 90 | 1 | ||
LA Galaxy | USOC | 2010 | 1 | 1 | 90 | 0 | ||
LA Galaxy | MLSp | 2010 | 3 | 3 | 270 | 1 | 1 | |
LA Galaxy | MLS | 2010 | 28 | 28 | 2520 | 2 | 0 | 13 |
LA Galaxy | USOC | 2009 | 1 | 1 | 91 | 0 | ||
LA Galaxy | MLSp | 2009 | 4 | 4 | 359 | 0 | ||
LA Galaxy | MLS | 2009 | 30 | 30 | 2672 | 1 | 1 | 13 |
Rhode Island Stingrays | USL2 | 1999 | 4 | 0 | 2 | 1 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
United States | IF | 2014 | 3 | 2 | 224 | 0 |
United States | WCq | 2014 | 8 | 8 | 720 | 0 |
United States | IF | 2013 | 5 | 5 | 450 | 0 |
United States | GC | 2013 | 1 | 1 | 0 | |
United States | IF | 2011 | 1 | 1 | 46 | 0 |
United States | IF | 2010 | 1 | 1 | 90 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
LA Galaxy | 149 | 148 | 13196 | 11 | 7 | 73 | ||
United States | 19 | 17 | 1531 | 0 | ||||
Rhode Island Stingrays | 4 | 0 | 2 | 1 |
all games
games: 172
goals: 13
height: 196cm
weight: 205kg
birthdate: Oct. 11, 1988
age: 36.3
birthplace: Dallas, TX
2009 | $65000.00 |
2010 | $80000.00 |
2011 | $120000.00 |
2012 | $180000.00 |
2013 | $205000.00 |