Nilsson
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Vitesse | NED1 | 2008-2009 | 3 | |||
| Heerenveen | NED1 | 2006-2007 | 9 | |||
| Heerenveen | NED1 | 2004-2005 | 1 | |||
| Sheffield Wednesday | EPL | 1992-1993 | 1 | |||
| Brooklyn Celtic | ASL2 | 1937-1938 | 4 | 4 | 360 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Heerenveen | 10 | |||||
| Sheffield Wednesday | 1 | |||||
| Vitesse | 3 | |||||
| Brooklyn Celtic | 4 | 4 | 360 | 0 |
all games