Nick DeLeon
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
D.C. United | USOC | 2013 | 5 | 5 | 434 | 1 | 2 | |
D.C. United | MLS | 2013 | 25 | 23 | 1912 | 2 | 1 | 37 |
D.C. United | USOC | 2012 | 1 | 45 | 0 | 1 | ||
D.C. United Reserves | MLSr | 2012 | 1 | 1 | 66 | 0 | ||
D.C. United | MLSp | 2012 | 4 | 4 | 360 | 2 | ||
D.C. United | MLS | 2012 | 28 | 25 | 2175 | 6 | 4 | 44 |
University of Louisville | NCAA | 2011 | 22 | 22 | 1831 | 6 | 6 | 76 |
University of Louisville | NCAA | 2010 | 24 | 24 | 1936 | 8 | 3 | 71 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
D.C. United | 63 | 57 | 4926 | 11 | 8 | 81 | ||
University of Louisville | 46 | 46 | 3767 | 14 | 9 | 147 | ||
D.C. United Reserves | 1 | 1 | 66 | 0 |
all games
games: 110
goals: 25
height: 178cm
weight: 170kg
birthdate: July 17, 1990
age: 34.5
birthplace: Phoenix, AZ
2012 | $44000.00 |
2013 | $70400.00 |