Neathan Gibson
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Des Moines Menace | PDL | 2010 | 1 | 13 | 0 | 1 | 1 | |
West Michigan Edge | PDL | 2004 | 14 | 657 | 3 | 1 | 17 | |
Rochester Rhinos | USL1 | 2001 | 12 | 783 | 0 | 1 | 15 | |
Colorado Rapids | MLS | 2001 | 8 | 1 | 154 | 0 | 0 | 6 |
San Jose Grizzlies | CISL | 1994 | 25 | 26 | 9 | 78 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
San Jose Grizzlies | 25 | 26 | 9 | 78 | ||||
West Michigan Edge | 14 | 657 | 3 | 1 | 17 | |||
Rochester Rhinos | 12 | 783 | 0 | 1 | 15 | |||
Colorado Rapids | 8 | 1 | 154 | 0 | 0 | 6 | ||
Des Moines Menace | 1 | 13 | 0 | 1 | 1 |
all games