Montgomery
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Brookhattan | ASL2 | 1943-1944 | 1 | 1 | 90 | 0 |
| Brookhattan | ASL2 | 1942-1943 | 4 | 4 | 360 | 0 |
| New York Prague | USOC | 1939 | 2 | 2 | 180 | 0 |
| Yonkers St. George | USOC | 1935 | 1 | 1 | 90 | 0 |
| Pawtucket Rangers | USOC | 1933 | 1 | 1 | 90 | 0 |
| Yonkers Thistle | USOC | 1932 | 1 | 1 | 90 | 0 |
| New Bedford Whalers | USOC | 1930 | 2 | 2 | 180 | 0 |
| New Bedford Whalers | USOC | 1926 | 1 | 1 | 90 | 0 |
| New Bedford | USOC | 1926 | 1 | 1 | 90 | 0 |
| Philadelphia Phillies | ALPF | 1894 | 3 | 3 | 270 | 1 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Brookhattan | 5 | 5 | 450 | 0 | ||
| New Bedford Whalers | 3 | 3 | 270 | 0 | ||
| Philadelphia Phillies | 3 | 3 | 270 | 1 | ||
| New York Prague | 2 | 2 | 180 | 0 | ||
| Yonkers Thistle | 1 | 1 | 90 | 0 | ||
| New Bedford | 1 | 1 | 90 | 0 | ||
| Pawtucket Rangers | 1 | 1 | 90 | 0 | ||
| Yonkers St. George | 1 | 1 | 90 | 0 |
all games