Miles Joseph
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Dallas Sidekicks | MISL2 | 2002-2003 | 7 | 0 | 0 | 0 | ||
FC Dallas | MLS | 2001 | 9 | 3 | 389 | 0 | 1 | 8 |
Columbus Crew | USOC | 2000 | 3 | 2 | 150 | 1 | 2 | |
Columbus Crew | MLS | 2000 | 20 | 8 | 767 | 2 | 0 | 17 |
New York Red Bulls | MLS | 2000 | 3 | 2 | 175 | 0 | 1 | 4 |
New York Red Bulls | MLS | 1999 | 20 | 13 | 1186 | 0 | 3 | 31 |
New York Red Bulls | USOC | 1998 | 3 | 74 | 0 | |||
New York Red Bulls | MLSp | 1998 | 2 | 1 | 120 | 1 | 1 | |
New York Red Bulls | MLS | 1998 | 15 | 3 | 479 | 3 | 2 | 12 |
New York Red Bulls | USOC | 1997 | 3 | 2 | 237 | 1 | ||
New York Red Bulls | MLS | 1997 | 29 | 15 | 1745 | 2 | 10 | 29 |
New York Red Bulls | MLSp | 1996 | 3 | 3 | 270 | 0 | 1 | |
New York Red Bulls | MLS | 1996 | 24 | 23 | 1927 | 4 | 4 | 27 |
Detroit Rockers | NPSLi | 1995-1996 | 3 | 1 | 0 | 3 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
United States | WCq | 1998 | 1 | 11 | 0 | |
United States | IF | 1997 | 1 | 1 | 46 | 0 |
United States Olympic | OG | 1996 | 2 | 2 | 180 | 0 |
United States | IF | 1996 | 1 | 1 | 0 | |
United States U-20 | U20WC | 1993 | 4 | 4 | 351 | 2 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
New York Red Bulls | 102 | 62 | 6213 | 11 | 22 | 103 | ||
Columbus Crew | 23 | 10 | 917 | 3 | 2 | 17 | ||
FC Dallas | 9 | 3 | 389 | 0 | 1 | 8 | ||
Dallas Sidekicks | 7 | 0 | 0 | 0 | ||||
United States U-20 | 4 | 4 | 351 | 2 | ||||
Detroit Rockers | 3 | 1 | 0 | 3 | ||||
United States | 3 | 1 | 58 | 0 | ||||
United States Olympic | 2 | 2 | 180 | 0 |
all games