Mike Stankovic
gp | g | a | sh | |||
---|---|---|---|---|---|---|
Baltimore Blast | NPSLi | 1997-1998 | 12 | 4 | 10 | 49 |
Baltimore Blast | NPSLi | 1996-1997 | 21 | 10 | 17 | 66 |
Baltimore Blast | NPSLi | 1995-1996 | 37 | 38 | 27 | 143 |
Baltimore Blast | NPSLi | 1994-1995 | 18 | 6 | 12 | 47 |
Baltimore Blast | NPSLi | 1993-1994 | 16 | 8 | 12 | 48 |
Baltimore Blast | NPSLi | 1992-1993 | 4 | 1 | 3 | 16 |
Baltimore Blast | MISL | 1991-1992 | 14 | 7 | 5 | |
Baltimore Blast | MISL | 1990-1991 | 49 | 23 | 30 | |
Baltimore Blast | MISL | 1989-1990 | 25 | 11 | 11 | |
Wichita Wings | MISL | 1989-1990 | 8 | 1 | 1 | |
Wichita Wings | MISL | 1988-1989 | 40 | 19 | 21 | |
Wichita Wings | MISL | 1987-1988 | 48 | 22 | 32 | |
Baltimore Blast | MISL | 1986-1987 | 41 | 27 | 26 | |
Baltimore Blast | MISL | 1985-1986 | 41 | 19 | 13 | |
Baltimore Blast | MISL | 1984-1985 | 42 | 33 | 26 | |
Baltimore Blast | MISL | 1983-1984 | 19 | 12 | 7 | |
Baltimore Blast | MISL | 1982-1983 | 36 | 16 | 15 | |
Baltimore Blast | MISL | 1981-1982 | 33 | 13 | 7 | |
Dallas Tornado | NASL | 1981 | 15 | 0 | 1 | |
Dallas Tornado | NASLi | 1980-1981 | 16 | 24 | 13 | |
Memphis Rogues | NASL | 1980 | 28 | 5 | 5 | |
Memphis Rogues | NASLi | 1979-1980 | 12 | 11 | 8 |
gp | g | a | sh | |||
---|---|---|---|---|---|---|
Baltimore Blast | 408 | 228 | 221 | 369 | ||
Wichita Wings | 96 | 42 | 54 | |||
Memphis Rogues | 40 | 16 | 13 | |||
Dallas Tornado | 31 | 24 | 14 |
all games