Mike Randolph
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Atlanta Silverbacks | USOC | 2013 | 1 | 1 | 90 | 0 | ||
| Atlanta Silverbacks | NASL2 | 2013 | 1 | 1 | 90 | 0 | ||
| Atlanta Silverbacks | NASL2 | 2013 | 20 | 17 | 1618 | 1 | 1 | |
| Cal FC | USOC | 2012 | 1 | 1 | 90 | 0 | ||
| Ventura County Fusion | PDL | 2012 | 1 | 90 | 0 | 0 | 0 | |
| Atlanta Silverbacks | NASL2 | 2012 | 270 | 0 | 1 | 0 | ||
| Los Angeles Blues | USOC | 2011 | 1 | 1 | 90 | 0 | ||
| Los Angeles Blues | USL2 | 2011 | 19 | 1327 | 2 | 2 | 11 | |
| Los Angeles Misioneros | PDL | 2009 | 10 | 831 | 0 | 1 | 1 | |
| LA Galaxy | USOC | 2008 | 1 | 44 | 0 | |||
| Los Angeles Galaxy Reserves | MLSr | 2008 | 2 | 2 | 156 | 0 | 1 | |
| LA Galaxy | MLS | 2008 | 20 | 15 | 1468 | 0 | 3 | 13 |
| LA Galaxy | USOC | 2007 | 3 | 3 | 226 | 0 | ||
| California Victory | USL1 | 2007 | 5 | 333 | 0 | 0 | 2 | |
| LA Galaxy | SL | 2007 | 2 | 2 | 180 | 0 | ||
| Los Angeles Galaxy Reserves | MLSr | 2007 | 5 | 5 | 450 | 0 | ||
| LA Galaxy | MLS | 2007 | 19 | 15 | 1451 | 0 | 1 | 1 |
| Portland Timbers | USL1 | 2006 | 25 | 2170 | 0 | 1 | 6 | |
| Los Angeles Galaxy Reserves | MLSr | 2006 | 5 | 5 | 424 | 0 | ||
| LA Galaxy | MLS | 2006 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| LA Galaxy | 45 | 35 | 3369 | 0 | 4 | 14 | ||
| Portland Timbers | 25 | 2170 | 0 | 1 | 6 | |||
| Atlanta Silverbacks | 22 | 19 | 2068 | 1 | 2 | |||
| Los Angeles Blues | 20 | 1 | 1417 | 2 | 2 | 11 | ||
| Los Angeles Galaxy Reserves | 12 | 12 | 1030 | 0 | 1 | |||
| Los Angeles Misioneros | 10 | 831 | 0 | 1 | 1 | |||
| California Victory | 5 | 333 | 0 | 0 | 2 | |||
| Cal FC | 1 | 1 | 90 | 0 | ||||
| Ventura County Fusion | 1 | 90 | 0 | 0 | 0 |
all games
games: 141
goals: 3
| 2007 | $17700.00 |
| 2008 | $33000.00 |