Mebratu Dawit
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Ethiopia U-20 | U20WC | 2001 | 2 | 2 | 135 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Ethiopia U-20 | 2 | 2 | 135 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
U20WC | 2 | 2 | 135 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
U20WC | June 24, 2001 | Ethiopia U-20 | 2 - 3 | Netherlands U-20 | 0 | 61 | Estadio Ciudad de Salta | ||
U20WC | June 18, 2001 | Ethiopia U-20 | 2 - 1 | Ecuador U-20 | 0 | 74 | Estadio Ciudad de Salta |