Maykel Galindo
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Orange County Blues | USL2 | 2013 | 5 | 148 | 0 | 1 | 4 | |
Los Angeles Blues | USL2 | 2012 | 16 | 1060 | 1 | 3 | 13 | |
FC Dallas | MLS | 2012 | 6 | 1 | 147 | 0 | 0 | 2 |
FC Dallas Reserves | MLSr | 2011 | 6 | 5 | 396 | 1 | ||
FC Dallas | MLS | 2011 | 6 | 1 | 147 | 0 | 0 | 2 |
Tampa Bay Rowdies | USSFD2 | 2010 | 1 | |||||
Minnesota United FC | USSFD2 | 2010 | 1 | |||||
Chivas USA | MLS | 2010 | 6 | 4 | 343 | 1 | 0 | 6 |
Chivas USA | USOC | 2009 | 1 | 32 | 0 | |||
Chivas USA | SL | 2009 | 3 | 2 | 180 | 0 | ||
Chivas USA | MLSp | 2009 | 2 | 74 | 1 | |||
Chivas USA | MLS | 2009 | 23 | 15 | 1476 | 4 | 2 | 25 |
Chivas USA | MLS | 2008 | 10 | 5 | 549 | 1 | 2 | 12 |
Chivas USA | USOC | 2007 | 1 | 1 | 83 | 0 | ||
Chivas USA | MLSp | 2007 | 1 | 1 | 90 | 0 | ||
Chivas USA | MLS | 2007 | 28 | 24 | 2021 | 12 | 5 | 55 |
Seattle Sounders | USL1 | 2006 | 9 | 617 | 4 | 3 | 27 | |
Seattle Sounders | USL1 | 2005 | 1 | 67 | 0 | 0 | 2 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Minnesota United FC | 1 | |||||||
Tampa Bay Rowdies | 1 | |||||||
Chivas USA | 75 | 52 | 4848 | 19 | 9 | 98 | ||
Los Angeles Blues | 16 | 1060 | 1 | 3 | 13 | |||
FC Dallas | 12 | 2 | 294 | 0 | 0 | 4 | ||
Seattle Sounders | 10 | 684 | 4 | 3 | 29 | |||
FC Dallas Reserves | 6 | 5 | 396 | 1 | ||||
Orange County Blues | 5 | 148 | 0 | 1 | 4 | |||
Cuba | 3 | 3 | 221 | 1 |
all games
games: 127
goals: 28
height: 178cm
weight: 165kg
birthdate: Jan. 28, 1981
age: 44.2
birthplace: Villa Clara, Cuba
2007 | $72500.00 |
2008 | $79750.00 |
2009 | $87725.00 |
2010 | $96498.00 |
2011 | $55404.00 |