Mauricio Pochettino
| gp | g | |||
|---|---|---|---|---|
| Paris Saint-Germain | FRA1 | 2000-2001 | 1 | |
| RCD Espanyol | ESP1 | 2000-2001 | 2 | |
| RCD Espanyol | ESP1 | 1999-2000 | 1 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Argentina | WC | 2002 | 3 | 3 | 270 | 0 |
| Argentina | IF | 1999 | 1 | 1 | 90 | 0 |
| Argentina U-20 | U20WC | 1991 | 3 | 3 | 270 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Paris Saint-Germain | 1 | |||||
| RCD Espanyol | 3 | |||||
| Argentina | 4 | 4 | 360 | 0 | ||
| Argentina U-20 | 3 | 3 | 270 | 0 |
all games